Sports casual suit, sleeveless vest top, regular version, not very restrained during exercise
- Fabric: Jresey
- Regular fit
- Sleeveless, short pants, with drawstring
- Fabric weight: 180g/m²
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0Â | 26.8Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â |
Shoulder | 11.8Â | 12.6Â | 13.4Â | 14.0Â | 14.8Â | 15.4Â | 16.1Â | 16.9Â |
Bust | 38.6Â | 40.6Â | 42.5Â | 44.5Â | 46.5Â | 48.4Â | 50.4Â | 52.4Â |
Pants Length | 18.9Â | 19.3Â | 19.7Â | 20.1Â | 20.5Â | 20.9Â | 21.3Â | 21.7Â |
Waist | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â | 41.3Â | 43.3Â |
Hip | 40.2Â | 42.1Â | 44.1Â | 46.1Â | 48.0Â | 50.0Â | 52.0Â | 53.9Â |
Â
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0Â | 68.0Â | 72.0Â | 74.0Â | 76.0Â | 78.0Â | 80.0Â | 82.0Â |
Shoulder | 30.0Â | 32.0Â | 34.0Â | 35.5Â | 37.5Â | 39.0Â | 41.0Â | 43.0Â |
Bust | 98.0Â | 103.0Â | 108.0Â | 113.0Â | 118.0Â | 123.0Â | 128.0Â | 133.0Â |
Pants Length | 48.0Â | 49.0Â | 50.0Â | 51.0Â | 52.0Â | 53.0Â | 54.0Â | 55.0Â |
Waist | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â | 105.0Â | 110.0Â |
Hip | 102.0Â | 107.0Â | 112.0Â | 117.0Â | 122.0Â | 127.0Â | 132.0Â | 137.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
The Lime Green Sports Men's Sleeveless Vest And Shorts Sets is the yin, to your yang. You've found what you're looking for.
Inventory Last Updated: Mar 30, 2023
Inventory Last Updated: Mar 30, 2023