100% Cotton fabric, skin-friendly and breathable, shoulder strapless design, can show charming shoulders and neck, can be worn daily
- Fabric: 100% Cotton
- Regular fit
- Cold shoulder, short sleeve, crew neck
- Fabric weight: 190 g/m²
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 31.5Â | 32.3Â | 32.3Â | 33.1Â | 33.9Â | 34.6Â | 35.4Â | 36.2Â | 37.0Â |
Waist | 30.7Â | 32.3Â | 33.9Â | 36.2Â | 38.6Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â |
Shoulder | 11.4Â | 11.8Â | 12.2Â | 12.8Â | 13.4Â | 14.0Â | 14.6Â | 15.2Â | 15.7Â |
Bust | 32.3Â | 33.9Â | 35.4Â | 37.8Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â |
Â
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 80.0Â | 82.0Â | 82.0Â | 84.0Â | 86.0Â | 88.0Â | 90.0Â | 92.0Â | 94.0Â |
Waist | 78.0Â | 82.0Â | 86.0Â | 92.0Â | 98.0Â | 104.0Â | 110.0Â | 116.0Â | 122.0Â |
Shoulder | 29.0Â | 30.0Â | 31.0Â | 32.5Â | 34.0Â | 35.5Â | 37.0Â | 38.5Â | 40.0Â |
Bust | 82.0Â | 86.0Â | 90.0Â | 96.0Â | 102.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
The Sexy Mamacita Women's Cold Shoulder Dress Cotton was built with people like you in mind. Something to keep you happy. Every. Single. Day.
Inventory Last Updated: Mar 22, 2023
Inventory Last Updated: Mar 22, 2023