Size ChartSlide the table to scroll
Size Waist Hip Pant Length
28 27.95 36.22 40.55
29 29.13 37.01 40.55
30 29.92 38.19 40.55
31 31.10 38.98 40.94
32 31.89 40.16 41.34
33 33.07 40.94 41.73
34 33.86 42.13 41.73
36 36.22 44.09 42.52
38 38.19 46.06 43.31
40 40.16 48.03 43.31
This data will obtained from manually measuring the product,it maybe off by 1-2 cm, please understand.
On the fence about this Mens Slim Fit Fashion Amiri Stars Logo Skinny Stretch Jean's? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Jun 02, 2023
Inventory Last Updated: Jun 02, 2023